Rack mount PLC splitter
Planar lightwave circuit (PLC) splitter is an optical power distribution device based on the integrated waveguide of quartz plate. With the features of small size, wide range of operating wavelength, stable reliability and good uniformity, It’s widely used in PON,ODN,FTTX point to connect between termination device and central office to achieve the signal splitter.
19' Rack Mount PLC Splitter family has 1x2, 1x4, 1x8, 1x16, 1x32, 1x64, 2x2, 2x4, 2x8, 2x16, 2x32,2 x 64 PLC splitter, with specifications that are tailored for different applications and markets. Wide bandwidth, compact size. All products meets, ROHS, GR-1209-CORE-2001 and GR-1221-CORE-1999.
Application
The bare PLC splitter can allow a single GPON network interface to be shared among many subscribers and allow ser- vice providers to enable bandwidth-intensive applications. The following figure shows 1X8 bare PLC fiber splitter in- terconnected with GPON OLT and ONT through fiber optic splice closure.
Simple and Easy Connection
Bare PLC splitter can be easily installed in fiber splice closure or joint box for space saving.
Best Alternative for FTTx Solution
Being installed in an outside plant enclosure, PON splitter is used to distribute or combine optical signals, which gives carriers the ability to split optical signals to multiple homes or businesses.
Specification(with Connector)
Parameter | Unit | Specification (P Grade) | |||||
Operation Wavelength | nm | 1260~1650 | |||||
Channel Number | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | |
Insertion Loss with Connector (Max) | dB | 4.4 | 7.9 | 11.0 | 14.1 | 17.4 | 21.0 |
Insertion Loss without Connector (Max) | dB | 4.1 | 7.6 | 10.7 | 13.8 | 17.1 | 20.7 |
Uniformity (Max.) | dB | 0.6 | 0. 7 | 0.8 | 1.0 | 1.5 | 2.0 |
Polarization Dependent Loss | dB | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Return Loss | dB | ≥45(PC);50(UPC);60(APC) | |||||
Directivity | dB | ≥55 |
Parameter | Unit | Specification (P Grade) | |||||
Operation Wavelength | nm | 1260~1650 | |||||
Channel Number | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | |
Insertion Loss with Connector (Max) | dB | 4.6 | 78.1 | 11.3 | 14.4 | 17.7 | 21.3 |
Insertion Loss without Connector (Max) | dB | 4.1/4.3 | 7.4/7.8 | 10.5/11 | 13.8/14.1 | 17.1/17.4 | 20.3/21.0 |
Uniformity (Max.) | dB | 0.6 | 0. 7 | 0.8 | 1.0 | 1.5 | 2.0 |
Polarization Dependent Loss | dB | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 |
Return Loss | dB | ≥45(PC);50(UPC);60(APC) | |||||
Directivity | dB | ≥55 |
Environmental Conditions:
Operating Temperature | ℃ | -40~+85 |
Storage Temperature | ℃ | -40~+85 |
Operating Humidity | %RH | ≤93 |
Storage Humidity | %RH | ≤93 |