Description
Features:
- Integrated with high performance optical detector
- Mediumsize, light weight, and great portability
- Lower power consumption
- Easy to use
- Integrated with auto-power-off,low power indication and measurement interchanging functions
- Internal charging circuit, back light
- Lower cost
Specification:
| Model | OP3A | OP3B | |
| Calibrated Wavelength | 850/1300/1310/1490/1550/1625nm | ||
| Detector Type | InGaAs | ||
| Connector | Interchangeable FC/PC, SC/PC | ||
| Accuracy | ±0.35db±10nW | ||
| Resolution | 0.01dB | ||
| Linearity | ±5% | ||
| Auto Power-off | Yes | ||
| Back-light | Yes | ||
| Reference Value | Yes | ||
| Measuring Range | -60 to +3dBm @1550nm | -40 to +23dBm @1550nm | |
| USB Interface | N/A | ||
| Data Storage | N/A | ||
| Wavelength Recognition | N/A | ||
| Tone Detection | 270, 1k, 2kHz (≥-40dBm) | 270, 1k, 2kHz (≥-20dBm) | |
| Operating Temperature | -10 to +50℃ | ||
| Storage Temperature | -20 to +70℃ | ||
| Power supply | Li-ion battery; 5V AC/DC adapter | ||
| Dimension | 115L*62W*30mmH | ||
| Net Weight | 140g | ||
| Standard Accessories: | |||
| FC/PC adapter, SC/PC adapter, Li-ion battery, AC/DC adapter, test report, carrying bag, user manual | |||
| Optional Accessories: | |||
| interchangeable ST adapter male FC to female LC adapter for LC connector | |||


