Fiber Optical Splice Closure (FOSC)
FOSC is a device which have function of optical transmission link, providing several of fiber optical cable through, branching and related connecting protection. IP safety rate is IP65-68. Some of them can be installed 1x2:32 PLC splitter or 2X2:16 PLC splitter. The product is excellent in sealing performance, easy for installation, wide application. It's your best choice for fiber connection.
Specification
Material |
Size |
Max Capacity |
Cable Entrance |
Sealing Mechanism |
Weight |
Color | |
Polycarbonate (Strengthen PC) | L*W*H(mm) 390*210*120 | Splice Cores 96 Cores | Trays 4x24F | 6 portsx16.5mm 3 in 3 out | Mechanical sealing with thermoplastic rubber |
2.1kg |
Black |
Main components
No. | Name of components | Quantity | Usage | Remarks | |
1 | Housing | 1 set | Protecting fiber cable splices in whole | Internal diameter: 285x110 (mm) | |
2 | Housing | 1 set | Protecting fiber cable splices in whole | Internal diameter: 285x110 (mm) | |
3 | Insert plate | 2 pairs | Fixing the housing | 175x56x30(mm) | |
4 | Fiber optic splice tray (FOST) | Max.4 trays (bunchy) or Max.4 trays (ribbon) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy: 6,8,12,16,24(cores) Ribbon: 3 (pieces) | |
5 | Foundation | 1 set | Fixing fiber cable, reinforced core and FOST | ||
6 | Seal fitting | 1 set | Sealing between FOSC cover and FOSC bottom | ||
7 | Fixed bolt | 4 pieces | Fixing the house |
Main accessories and special tools
No. | Name of accessories | Quantity | Usage | Remarks |
1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
3 | Insulation tape | 1 roll | Enlarging diameter of fiber cable for easy fixing | |
4 | Seal tape | 1 roll | Enlarging diameter of fiber cable which fits in with seal fitting | Configuration as per specification |
5 | Hanging hook | 1 set | For aerial use | |
6 | Earthing wire | 1 piece | Putting through between earthing devices | To put through as per actual requirement |
7 | Abrasive cloth | 1 piece | Scratching fiber cable | |
8 | Labeling paper | 1 piece | Labeling fiber | |
9 | M8 Special wrench | 1 pieces | Fixing bolts of housing and insert plate | |
10 | M10 Special wrench | 1 piece | Tightening nut of reinforecd core | |
11 | Measuring paper | 1 piece | To measure circle,of which its diameter is enlarged with seal tape | |
12 | Instruction manual | 1 piece | Standard installation |
Package
NO. | specification | carton size(cm) | capacity | N.W | Remarks |
1 | inner box | 40*20*12.5 | 1pcs | 2.1-2.2kg | Configuration as per weight |
2 | outer box | 60*40.5*42 | 10pcs | 21-22kg | Configuration as per weight |